Caliber | Type | Price/Round | 1-mo Trend | All-Time High | All-Time Low | All Price Data | Buy Now |
---|---|---|---|---|---|---|---|
10 Gauge | Shotgun | - | - | - | - | 10 Gauge Charts | 10 Gauge Ammo |
10mm Auto | Handgun | - | - | - | - | 10mm Auto Charts | 10mm Auto Ammo |
10mm Magnum | Handgun | - | - | - | - | 10mm Magnum Charts | |
12 Gauge | Shotgun | - | - | - | - | 12 Gauge Charts | 12 Gauge Ammo |
16 Gauge | Shotgun | - | - | - | - | 16 Gauge Charts | 16 Gauge Ammo |
17 HMR | Rimfire | - | - | - | - | 17 HMR Charts | 17 HMR Ammo |
17 PMC | Rimfire | - | - | - | - | 17 PMC Charts | |
17 WSM | Rifle | - | - | - | - | 17 WSM Charts | |
20 Gauge | Shotgun | - | - | - | - | 20 Gauge Charts | 20 Gauge Ammo |
21 Sharp | Rimfire | - | - | - | - | 21 Sharp Charts | |
22-250 | Rifle | - | - | - | - | 22-250 Charts | 22-250 Ammo |
223 Remington | Rifle | - | - | - | - | 223 Remington Charts | 223 Remington Ammo |
22 CB | Rimfire | - | - | - | - | 22 CB Charts | |
22 Jet | Handgun | - | - | - | - | 22 Jet Charts | |
22 Long | Rimfire | - | - | - | - | 22 Long Charts | 22 Long Ammo |
22 LR | Rimfire | - | - | - | - | 22 LR Charts | 22 LR Ammo |
22 Short | Rimfire | - | - | - | - | 22 Short Charts | 22 Short Ammo |
22 TCM | Handgun | - | - | - | - | 22 TCM Charts | 22 TCM Ammo |
22 TCM 9R | Handgun | - | - | - | - | 22 TCM 9R Charts | |
22 WMR | Rimfire | - | - | - | - | 22 WMR Charts | 22 WMR Ammo |
22 WRF | Rimfire | - | - | - | - | 22 WRF Charts | |
240 Weatherby Magnum | Rifle | - | - | - | - | 240 Weatherby Magnum Charts | 240 Weatherby Magnum Ammo |
243 Winchester | Rifle | - | - | - | - | 243 Winchester Charts | 243 Winchester Ammo |
24 Gauge | Shotgun | - | - | - | - | 24 Gauge Charts | 24 Gauge Ammo |
25 ACP | Handgun | - | - | - | - | 25 ACP Charts | 25 ACP Ammo |
28 Gauge | Shotgun | - | - | - | - | 28 Gauge Charts | 28 Gauge Ammo |
300 Blackout | Rifle | - | - | - | - | 300 Blackout Charts | 300 Blackout Ammo |
300 Winchester Magnum | Rifle | - | - | - | - | 300 Winchester Magnum Charts | 300 Winchester Magnum Ammo |
30-30 Winchester | Rifle | - | - | - | - | 30-30 Winchester Charts | 30-30 Winchester Ammo |
308 Winchester | Rifle | - | - | - | - | 308 Winchester Charts | 308 Winchester Ammo |
30-06 | Rifle | - | - | - | - | 30-06 Charts | 30-06 Ammo |
30 Luger | Handgun | - | - | - | - | 30 Luger Charts | 30 Luger Ammo |
30 Super Carry | Handgun | - | - | - | - | 30 Super Carry Charts | 30 Super Carry Ammo |
327 Fed Mag | Handgun | - | - | - | - | 327 Fed Mag Charts | 327 Fed Mag Ammo |
32 ACP | Handgun | - | - | - | - | 32 ACP Charts | 32 ACP Ammo |
32 Gauge | Shotgun | - | - | - | - | 32 Gauge Charts | 32 Gauge Ammo |
32 H&R Magnum | Handgun | - | - | - | - | 32 H&R Magnum Charts | 32 H&R Magnum Ammo |
32 NAA | Handgun | - | - | - | - | 32 NAA Charts | |
32 S&W | Handgun | - | - | - | - | 32 S&W Charts | 32 S&W Ammo |
32 S&W Long | Handgun | - | - | - | - | 32 S&W Long Charts | 32 S&W Long Ammo |
356 TSW | Handgun | - | - | - | - | 356 TSW Charts | |
357 Magnum | Handgun | - | - | - | - | 357 Magnum Charts | 357 Magnum Ammo |
357 Rem Max | Handgun | - | - | - | - | 357 Rem Max Charts | |
357 Sig | Handgun | - | - | - | - | 357 Sig Charts | 357 Sig Ammo |
380 ACP | Handgun | - | - | - | - | 380 ACP Charts | 380 ACP Ammo |
38-40 Winchester | Handgun | - | - | - | - | 38-40 Winchester Charts | |
38 Long Colt | Handgun | - | - | - | - | 38 Long Colt Charts | |
38 Short Colt | Handgun | - | - | - | - | 38 Short Colt Charts | 38 Short Colt Ammo |
38 Special | Handgun | - | - | - | - | 38 Special Charts | 38 Special Ammo |
38 Special Short | Handgun | - | - | - | - | 38 Special Short Charts | 38 Special Short Ammo |
38 Super | Handgun | - | - | - | - | 38 Super Charts | |
38 S&W | Handgun | - | - | - | - | 38 S&W Charts | |
400 Cor-Bon | Handgun | - | - | - | - | 400 Cor-Bon Charts | |
40 Super | Handgun | - | - | - | - | 40 Super Charts | |
40 S&W | Handgun | - | - | - | - | 40 S&W Charts | 40 S&W Ammo |
410 Bore | Shotgun | - | - | - | - | 410 Bore Charts | 410 Bore Ammo |
41 Remington Magnum | Handgun | - | - | - | - | 41 Remington Magnum Charts | 41 Remington Magnum Ammo |
429 Desert Eagle | Handgun | - | - | - | - | 429 Desert Eagle Charts | 429 Desert Eagle Ammo |
44 Magnum | Handgun | - | - | - | - | 44 Magnum Charts | 44 Magnum Ammo |
44 Auto Mag | Handgun | - | - | - | - | 44 Auto Mag Charts | |
44 Special | Handgun | - | - | - | - | 44 Special Charts | 44 Special Ammo |
44 Russian | Handgun | - | - | - | - | 44 Russian Charts | 44 Russian Ammo |
45-70 | Rifle | - | - | - | - | 45-70 Charts | 45-70 Ammo |
45 Long Colt | Handgun | - | - | - | - | 45 Long Colt Charts | 45 Long Colt Ammo |
454 Casull | Handgun | - | - | - | - | 454 Casull Charts | 454 Casull Ammo |
455 Webley | Handgun | - | - | - | - | 455 Webley Charts | |
45 ACP | Handgun | - | - | - | - | 45 ACP Charts | 45 ACP Ammo |
45 Auto Rim | Handgun | - | - | - | - | 45 Auto Rim Charts | |
45 GAP | Handgun | - | - | - | - | 45 GAP Charts | |
45 Schofield | Handgun | - | - | - | - | 45 Schofield Charts | 45 Schofield Ammo |
45 Super | Handgun | - | - | - | - | 45 Super Charts | 45 Super Ammo |
45 Win Mag | Handgun | - | - | - | - | 45 Win Mag Charts | 45 Win Mag Ammo |
460 Rowland | Handgun | - | - | - | - | 460 Rowland Charts | 460 Rowland Ammo |
460 S&W Mag | Handgun | - | - | - | - | 460 S&W Mag Charts | 460 S&W Mag Ammo |
4.6x30mm HK | Handgun | - | - | - | - | 4.6x30mm HK Charts | |
475 Linebaugh | Handgun | - | - | - | - | 475 Linebaugh Charts | |
480 Ruger | Handgun | - | - | - | - | 480 Ruger Charts | |
500 Magnum | Handgun | - | - | - | - | 500 Magnum Charts | 500 Magnum Ammo |
50 Action Express | Handgun | - | - | - | - | 50 Action Express Charts | 50 Action Express Ammo |
50 BMG | Rifle | - | - | - | - | 50 BMG Charts | 50 BMG Ammo |
5.45x39mm | Rifle | - | - | - | - | 5.45x39mm Charts | 5.45x39mm Ammo |
5.56 NATO | Rifle | - | - | - | - | 5.56 NATO Charts | 5.56 NATO Ammo |
5.7x28mm | Handgun | - | - | - | - | 5.7x28mm Charts | 5.7x28mm Ammo |
6.5 Grendel | Rifle | - | - | - | - | 6.5 Grendel Charts | 6.5 Grendel Ammo |
6.5 Creedmoor | Rifle | - | - | - | - | 6.5 Creedmoor Charts | 6.5 Creedmoor Ammo |
6.8mm Remington | Rifle | - | - | - | - | 6.8mm Remington Charts | 6.8mm Remington Ammo |
6mm ARC | Rifle | - | - | - | - | 6mm ARC Charts | 6mm ARC Ammo |
7.5 FK | Handgun | - | - | - | - | 7.5 FK Charts | 7.5 FK Ammo |
7.62x38R Nagant | Handgun | - | - | - | - | 7.62x38R Nagant Charts | |
7.62x39mm | Rifle | - | - | - | - | 7.62x39mm Charts | 7.62x39mm Ammo |
7.62x54R | Rifle | - | - | - | - | 7.62x54R Charts | 7.62x54R Ammo |
7.62x25 Tokarev | Handgun | - | - | - | - | 7.62x25 Tokarev Charts | 7.62x25 Tokarev Ammo |
7.63x25mm Mauser | Handgun | - | - | - | - | 7.63x25mm Mauser Charts | 7.63x25mm Mauser Ammo |
7mm Remington Magnum | Rifle | - | - | - | - | 7mm Remington Magnum Charts | 7mm Remington Magnum Ammo |
7 PRC | Rifle | - | - | - | - | 7 PRC Charts | 7 PRC Ammo |
8mm Mauser | Rifle | - | - | - | - | 8mm Mauser Charts | 8mm Mauser Ammo |
8mm Lebel | Handgun | - | - | - | - | 8mm Lebel Charts | |
8mm Nambu | Handgun | - | - | - | - | 8mm Nambu Charts | |
9x21mm IMI | Handgun | - | - | - | - | 9x21mm IMI Charts | 9x21mm IMI Ammo |
9x25mm Dillon | Handgun | - | - | - | - | 9x25mm Dillon Charts | |
9mm Flobert | Rimfire | - | - | - | - | 9mm Flobert Charts | |
9mm | Handgun | - | - | - | - | 9mm Charts | 9mm Ammo |
9mm Browning Long | Handgun | - | - | - | - | 9mm Browning Long Charts | 9mm Browning Long Ammo |
9mm Makarov | Handgun | - | - | - | - | 9mm Makarov Charts | 9mm Makarov Ammo |
9x18mm Ultra | Handgun | - | - | - | - | 9x18mm Ultra Charts | 9x18mm Ultra Ammo |
Biggest Winners
Caliber | Price | 1-mo Trend |
Biggest Losers
Caliber | Price | 1-mo Trend |
Black Basin Outdoors Ammo Price Index
How does the Ammo Price Index Work?
Our proprietary Ammo Price Index samples ammo pricing data from multiple online aggregators for several of the most popular calibers of ammunition. We then use that pricing data to determine if ammo prices are presently high, low, or moderate vs. their recent averages, and translate that to a numerical score from 1-100, with 1 reflecting extremely low pricing, 100 reflecting extremely high pricing, and 50 reflecting an equilibrium of pricing in the market. Our visitors use this index to determine, with one simple number, if right now is a good time to buy ammo or not.
Overview of Ammo Prices Tracking at SouthernDefense.com
At SouthernDefense.com, we offer a comprehensive and user-friendly platform to track ammo prices across a wide range of calibers. Whether you're a seasoned shooter, a competitive marksman, or a beginner looking to find the best deals, our ammo price tracker provides the insights you need to make informed purchasing decisions. Our platform is designed to give you a clear and detailed view of price trends, ensuring you get the best value for your money.
Understanding Our Ammo Price Charts
Our ammo price charts are a critical resource for any firearm enthusiast. They provide a visual representation of price fluctuations over time, allowing you to see historical trends and predict future pricing. Each caliber has a dedicated page where you can find detailed charts showing daily averages, hourly prices, and day-of-week averages. This data helps you understand when prices are at their lowest and highest, so you can plan your purchases accordingly.
For example, our 9mm ammo price chart tracks prices from May 2020 to June 2024. The chart displays significant price changes, helping you identify the best times to buy. The all-time low, high, and average prices are clearly indicated, providing a quick reference to understand market behavior.
Ammo Prices Tracker
Our ammo prices tracker is designed to be intuitive and easy to use. It covers a variety of calibers across handgun, rifle, and shotgun ammo categories. Some of the key calibers we track include:
- Handgun Ammo: 9mm, .45 ACP, .38 Special, .357 Magnum, .22 LR, and more.
- Rifle Ammo: .223 Remington, 5.56 NATO, .308 Winchester, .30-06 Springfield, and others.
- Shotgun Ammo: 12 Gauge, 20 Gauge, 410 Bore, and additional options.
Each sub-page on our website features real-time price tracking, ensuring you always have the most up-to-date information at your fingertips. The data is sourced from various online price aggregators, excluding remanufactured and/or steel casings to maintain accuracy.
Ammo Price History
Understanding the history of ammo prices can be incredibly beneficial for buyers. By analyzing past trends, you can make educated guesses about future pricing. Our platform provides detailed ammo price history charts, allowing you to see how prices have evolved over time. For instance, during periods of high demand, such as political events or economic uncertainty, ammo prices tend to spike. Conversely, during times of stability, prices may decrease.
Our charts provide a timeline of these fluctuations, helping you recognize patterns and make smarter purchasing decisions. Whether you are stockpiling for future use or buying for immediate needs, our historical data can guide you in choosing the optimal time to buy.
How to Use Our Ammo Price Tracker
- Select Your Caliber: Navigate to the ammo prices section and choose the caliber you're interested in from the handgun, rifle, or shotgun categories.
- View the Chart: Examine the price chart for daily averages, hourly prices, and day-of-week averages. Use the interactive features to zoom in on specific time frames.
- Analyze Trends: Look for patterns in the price history. Note any significant spikes or drops and correlate them with external events if possible.
- Plan Your Purchase: Based on the trends you observe, decide the best time to buy your ammo to get the best deal.
At SouthernDefense.com, we are committed to providing the most accurate and up-to-date ammo price tracking available. Our detailed charts and historical data give you the insights you need to make informed purchasing decisions. Whether you're looking to stock up on your favorite caliber or simply find the best deal, our platform is your go-to resource for all things ammo pricing. Explore our site today to start tracking and saving on your ammo purchases.