Skip to main content

FBI Concealed Carry Statistics

Overview

The FBI Uniform Crime Reports (UCR) program was setup in 1930 and is published on a yearly basis. It collects data from about 18,000 sources such as colleges and universities, county, state, city, tribal and federal law enforcement agencies who voluntarily report data on crimes. The FBI produces reports based on the data received but does not actually collect the data. Its important to note that the reports do not collect data on concealed carry statistics but merely crimes committed with firearms and in some cases there is no distinction between handguns, rifles and shotguns, they are simply lumped together as firearms. One of the reports on murder does have data on handguns so we can use that to get an idea of any trend. And of course the FBI runs the NICS background check system so there is more valuable data there.

Limitations of the UCR reports

  • They reflect crime reports from law enforcement but make no distinction as to whether a person was convicted.
  • Not all municipalities are required to report data, so the statistics are definitely under-reported.
  • In some reports there is no distinction between handguns and other firearms.

 2016 Murder Statistics - Weapons Used

StateTotal
murders
Total
firearms
HandgunsRiflesShotgunsFirearms
type unknown
Alabama 3 1 0 0 0 1
Alaska 52 43 12 4 1 26
Arizona 336 227 156 16 10 45
Arkansas 209 151 72 11 3 65
California 1,930 1,368 930 37 36 365
Colorado 202 136 87 4 4 41
Connecticut 76 48 24 0 1 23
Delaware 56 41 17 0 0 24
District of Columbia 136 105 105 0 0 0
Georgia 646 522 421 20 14 67
Hawaii 35 19 12 3 2 2
Idaho 47 17 13 1 0 3
Illinois 941 799 728 14 5 52
Indiana 348 287 169 12 2 104
Iowa 71 43 25 2 1 15
Kansas 96 61 43 5 1 12
Kentucky 260 207 143 7 8 49
Louisiana 543 445 219 26 7 193
Maine 20 11 2 1 3 5
Maryland 430 328 309 2 3 14
Massachusetts 132 85 34 0 0 51
Michigan 597 443 191 15 12 225
Minnesota 99 60 42 2 1 15
Mississippi 154 128 101 4 6 17
Missouri 535 437 211 23 6 197
Montana 34 17 6 4 3 4
Nebraska 41 30 30 0 0 0
Nevada 209 141 21 2 0 118
New Hampshire 16 8 4 1 1 2
New Jersey 372 278 212 1 3 62
New Mexico 99 60 13 1 0 46
New York 628 367 305 2 9 51
North Carolina 595 421 262 20 22 117
North Dakota 14 8 5 2 0 1
Ohio 627 452 197 7 8 240
Oklahoma 243 171 135 9 9 18
Oregon 100 51 32 6 1 12
Pennsylvania 655 486 395 10 12 69
Rhode Island 29 12 5 0 0 7
South Carolina 363 281 172 7 9 93
South Dakota 21 7 7 0 0 0
Tennessee 486 356 202 10 7 137
Texas 1,459 1,066 630 51 31 354
Utah 71 42 31 1 0 10
Vermont 14 6 2 2 1 1
Virginia 482 352 151 10 10 181
Washington 195 127 69 11 5 42
West Virginia 76 47 30 2 0 15
Wisconsin 226 166 119 6 4 37
Wyoming 19 6 1 0 1 4
U.S. Virgin Islands 42 34 3 0 0 31
TOTALS15,07011,0047,1053742623,263

 2016 Robbery Statistics

StateTotal
Robberies
FirearmsPopulation
Alabama 4,415 2,876 4,392,449
Alaska 848 242 738,566
Arizona 6,882 3,002 6,514,042
Arkansas 2,045 1,096 2,827,056
California 54,762 15,489 39,209,622
Colorado 3,432 1,357 5,109,023
Connecticut 2,696 896 3,500,401
Delaware 1,359 648 950,787
District of Columbia 3,480 1,430 681,170
Florida 20,132 8,717 20,566,240
Georgia 11,935 7,409 9,639,636
Hawaii 994 162 1,428,557
Idaho 209 56 1,680,830
Illinois 536 307 147,363
Indiana 6,883 3,420 4,663,407
Iowa 1,131 482 2,867,132
Kansas 1,248 607 2,211,329
Kentucky 3,369 1,664 4,424,357
Louisiana 5,514 2,976 4,553,790
Maine 266 59 1,331,479
Maryland 9,660 4,008 5,312,551
Massachusetts 5,247 1,357 6,477,104
Michigan 7,067 3,286 9,757,748
Minnesota 3,725 1,193 5,519,952
Mississippi 1,570 1,043 1,565,661
Missouri 6,481 3,508 5,939,159
Montana 266 70 1,036,405
Nebraska 940 477 1,820,419
Nevada 6,340 2,433 2,940,058
New Hampshire 415 83 1,275,170
New Jersey 8,934 3,157 8,944,469
New Mexico 2,697 1,171 1,906,995
New York 22,247 4,648 19,508,097
North Carolina 5,543 2,993 6,638,699
North Dakota 181 34 753,138
Ohio 11,576 3,497 9,736,188
Oklahoma 3,150 1,513 3,833,107
Oregon 2,194 521 3,681,279
Pennsylvania 11,764 5,077 11,691,589
Rhode Island 480 128 983,740
South Carolina 3,871 2,147 4,794,988
South Dakota 252 71 791,627
Tennessee 7,770 4,410 6,610,985
Texas 33,015 18,312 27,340,228
Utah 1,505 463 2,937,596
Vermont 48 16 348,314
Virginia 4,765 2,593 8,406,696
Washington 5,596 1,431 7,263,284
West Virginia 497 176 1,380,643
Wisconsin 4,698 2,557 5,730,771
Wyoming 58 21 556,446

2016 Aggravated Assault Statistics

StateTotal aggravated assaultsFirearmsPopulation
Alabama 17,364 3,994 4,392,449
Alaska 3,992 883 738,566
Arizona 19,232 5,024 6,514,042
Arkansas 11,385 3,884 2,827,056
California 104,295 20,633 39,209,622
Colorado 11,271 3,590 5,109,023
Connecticut 4,558 746 3,500,401
Delaware 3,120 1,054 950,787
District of Columbia 4,063 1,057 681,170
Florida 59,678 17,506 20,566,240
Georgia 22,896 8,329 9,639,636
Hawaii 2,769 180 1,428,557
Idaho 2,866 613 1,680,830
Illinois 1,745 955 147,363
Indiana 14,225 3,233 4,663,407
Iowa 6,321 920 2,867,132
Kansas 6,441 2,223 2,211,329
Kentucky 5,035 1,714 4,424,357
Louisiana 18,173 5,284 4,553,790
Maine 948 74 1,331,479
Maryland 14,595 2,474 5,312,551
Massachusetts 17,289 1,940 6,477,104
Michigan 30,387 8,401 9,757,748
Minnesota 7,028 1,635 5,519,952
Mississippi 2,469 902 1,565,661
Missouri 21,610 7,914 5,939,159
Montana 2,948 477 1,036,405
Nebraska 3,409 763 1,820,419
Nevada 11,557 2,445 2,940,058
New Hampshire 1,546 302 1,275,170
New Jersey 11,075 2,196 8,944,469
New Mexico 9,104 2,092 1,906,995
New York 44,896 4,943 19,508,097
North Carolina 15,209 6,878 6,638,699
North Dakota 1,207 60 753,138
Ohio 14,648 5,339 9,736,188
Oklahoma 12,086 2,827 3,833,107
Oregon 6,061 904 3,681,279
Pennsylvania 20,817 4,731 11,691,589
Rhode Island 1,312 268 983,740
South Carolina 17,360 7,186 4,794,988
South Dakota 2,176 235 791,627
Tennessee 30,777 10,924 6,610,985
Texas 71,583 21,222 27,340,228
Utah 4,057 849 2,937,596
Vermont 302 39 348,314
Virginia 10,239 3,229 8,406,696
Washington 12,907 2,708 7,263,284
West Virginia 4,004 1,025 1,380,643
Wisconsin 10,729 2,824 5,730,771
Wyoming 1,087 90 556,446