Per-Lot Summary
| Lot Number | Rounds Tested | Avg Velocity (fps) | SD Velocity (fps) | ES Velocity (fps) | Avg Pressure (psi) | SD Pressure (psi) | ES Pressure (psi) |
|---|---|---|---|---|---|---|---|
| FSM24F230-006 | 10 | 3,049 | 20.6 | 69 | 37,993 | 913 | 3,225 |
| FSM24E230-005 | 10 | 3,068 | 32.1 | 87 | 38,553 | 1,297 | 3,425 |
| FSM24F230-007 | 10 | 3,077 | 28.6 | 105 | 38,925 | 1,278 | 4,675 |
| FSM24G230-008 | 10 | 3,073 | 24.3 | 79 | 38,800 | 1,106 | 3,650 |
| FSM24E230-004 | 10 | 3,086 | 31.2 | 90 | 39,393 | 1,336 | 4,325 |
| FSM24C230-003 | 10 | 3,113 | 12.6 | 40 | 42,675 | 544 | 1,582 |
| FSM24A230-001 | 20 | 3,081 | 18.6 | 76 | 36,259 | 2,069 | 6,925 |
| FSM24C230-002 | 10 | 3,084 | 30.4 | 95 | 41,151 | 1,358 | 4,743 |
| ALL LOTS POOLED | 90 | 3,079 | 28.8 | 123 | 38,890 | 2,393 | 10,971 |
| AVG OF LOT VALUES | 11.25 | 3,079 | 24.8 | 80 | 39,219 | 1,238 | 4,069 |
Notes & Definitions
- Velocity measured 13 feet from the muzzle (Vel13). Pressure is peak chamber pressure (PeakA).
- SD = sample standard deviation. ES = extreme spread (max − min).
- ALL LOTS POOLED: every round from every lot treated as one dataset. SD includes lot-to-lot variation, so it is higher than any individual lot's SD.
- AVG OF LOT VALUES: arithmetic mean of the eight per-lot values. Represents what a customer typically sees within a single lot.
- A single case of ammunition ships from one lot, so the per-lot SDs are the more representative figure for in-use consistency.
- Source: Ultra Defense Corp manufacturer test reports.
Summary
3,079 fps
Average velocity across ninety rounds independently tested over eight production lots, with a pooled standard deviation of 28.8 fps.
24.8 fps
Average per-lot velocity SD, with the tightest lot measuring just 12.6 fps.
38,890 psi
Average peak chamber pressure — well within 5.56 NATO specification.